Joint Base Lewis McChord JBLM BAH Rates - 2023

Enlisted Rates

  With Dependents   Without Dependents
E1   $2145.00   $1644.00
E2   $2145.00   $1644.00
E3   $2145.00   $1644.00
E4   $2145.00   $1644.00
E5   $2298.00   $1863.00
E6   $2691.00   $2019.00
E7   $2778.00   $2145.00
E8     $2868.00   $2379.00
E9  $2976.00   $2493.00

Warrant Officer Rates

  With Dependents   Without Dependents
W1   $2712.00   $2103.00
W2   $2817.00   $2376.00
W3   $2931.00   $2505.00
W4   $2997.00   $2709.00
W5     $3075.00   $2796.00

Officer Rates

  With Dependents   Without Dependents
O1E   $2790.00   $2292.00
O2E   $2910.00   $2469.00
O3E   $3006.00   $2685.00
O1   $2352.00   $1989.00
O2   $2688.00   $2247.00
O3   $2928.00   $2547.00
O4   $3099.00   $2775.00
O5   $3222.00   $2829.00
O6   $3249.00   $2913.00
O7   $3276.00   $3276.00

Calculate Monthly Payment*

Calculate Monthly Payment
*=This is only an estimate, provided for illustrative purposes only. Actual rates and payments may vary. It does not constitute a quote.

BAH FAQ's

Can I use my BAH to cover mortgage payments:  

Yes. Active Duty Members are free to use their BAH as they choose. However, BAH should not be expected to cover home ownership expenses or track fluctuations in the home purchase market. BAH is targeted to local rental markets. Rental market and purchase market trends, while correlated, do often differ in size, duration, and timing (i.e., a shift in the home purchase market does not necessarily imply the same shift in the rental market).

G-Y4RP84J1PL